Compare Claims
We have been successful in settling thousands of insurance claims in your area. Our expertise can make a big difference in the amount of your settlement. Here's what Continental Public Adjusters WILL do for you!
Single-Family Claims
| Claim # | Insurance Company | Carrier Paid | We Collected |
|---|---|---|---|
| 07-1012HW | State Farm | Below Deductible | $60,033.58 |
| 07-1201HW | Met Life | $7,475.52 | $95,055.00 |
| 06-0420HW | FIGA | $64,718,16 | $240,268.97 |
| 07-1230HW | All State | Denied | $177,999.25 |
| 07-0808HW | State Farm | $14,739.71 | $54,145.85 |
| 08-1259FL | Certain Underwriters | $14,767.94 | $104,414.76 |
| 09-0508HW | All State | $13,267.38 | $54,328.86 |
TESTIMONIAL
If you ever need references please do not hesitate to call on us. It would be a great pleasure to inform anybody interested about the benefits of your services. Without your help it would have been impossible for us to recover as much money as you were able to get for us. Thank you again for your outstandingjob in processing our fire loss.
Nelly B.
Coral Springs, FL
Multi-Family & Commercial Claims
| Claim # | Insurance Company | Carrier Paid | We Collected |
|---|---|---|---|
| 05-1047HW | Nationwide | $25,000.00 | $888,269.93 |
| 07-0408H | Citizens | Below Deductible | $114,391.55 |
| 09-0505HI | Texas WIndstorm | $49,961.50 | $130,247.58 |
| 06-1102HW | FIGA | Below Deductible | $1,379,148.62 |
| 06-0608HW | Southern Family | Below Deductible | $53,614.98 |
| 09-00427FL | American Bankers | Below Deductible | $53,614.98 |
| 06-1262HI | FIGA | Below Deductible | $6,248,578.53 |
TESTIMONIAL
We were told by our insurance carrier that our claim was less than the deductible. After Continental Public Adjusters examined our damages, they were able to reopen the claim and settle for $1,120,459.25.
Waterford Courtyard of Deerfield Beach
Call now for a free no obligation review of your claim.
You have nothing to lose! (954)282-4899.